Most Recent Albion Homes For Sale
| View All Albion Homes For Sale | ||
|
57 Walnut St, Albion, PA 16401 | $86,900 3 beds, 1 bath |
|
24 Water St, Albion, PA 16401 | $84,900 3 beds, 2 baths |
|
65 Park Ave, Albion, PA 16401 | $34,900 4 beds, 2 baths |
Real Estate Resources |
Albion Apartments
There are 5 apartments found in and near the Albion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings